Saponification Chart for Soap Making

A saponification chart or saponification table takes out the guesswork of soap making and wondering how much lye or caustic soda, also known as sodium hydroxide, you should be adding to each type of fat that you decide to use. Elaine White, the American Soapmaker, is responsible for the following chart.

Knowing the exact amount of caustic soda or sodium hydroxide should be added to the different oils or fats that you may use is important, because if you add too much, it could burn your skin. If you add too little, your soap will contain excess fat which will cause your soap to go rancid.

Use the following saponification saponification chart or table for making soap by multiplying the number of grams of oil or fats by the figure stated and this will give you the exact amount of sodium hydroxide to saponify it. For example, if you are going to use 150 g of sunflower oil or olive oil, multiply 150 x 0.134 which will give you 20.1 grams. You can round up or down your numbers accordingly, and therefore I would only add 20 grams of sodium hydroxide or caustic soda to the sunflower or olive oil to get the correct balance and to saponify your soap.

If you are working in ounces, follow the same process, using the figures on the saponification chart but the amount of sodium hydroxide you will need will be expressed in ounces. Therefore 16 oz of sunflower or olive oil will be multiplied by 0.134 resulting in 2.1 oz of sodium hydroxide. Add 2 oz of caustic soda to your soap.

If you are using more than one type of oil in a single soap recipe, do the above step for each oil used on the saponification chart and then total your results together to get the total amount of lye needed. By using the saponification chart learning how to make soap suddenly became a whole lot easier!

* Don't forget to use sodium hydroxide listing for making hard soaps and potassium hydroxide for making liquid soaps.

index sitemap advanced
site search by freefind

Oil

Sodium
Hydroxide (NaOH)

Potassium
Hydroxide (KOH)

Oil
Sodium
Hydroxide (NaOH)
Potassium

Hydroxide (KOH)

Apricot Kernel 0.1350 0.1890Maize 0.1360 0.1904
Arachis 0.13600.1904 Mink 0.1400 0.1960
Avocado0.1330 0.1862 Mustard 0.1241 0.1737
Babassu, Brazil nut 0.1750 0.2450 Neat's foot 0.13590.1902
Beef Hoof 0.1410 0.1974 Neem0.1387 0.1941
Beeswax, White 0.0690 0.0966Niger-seed 0.1355 0.1897
Brazil Nut 0.17500.2450 Nutmeg Butter 0.1160 0.1624
Butterfat, Cow0.1619 0.2266 Olium Olivate 0.1340 0.1876
Butterfat, Goat 0.1672 0.2340 Olive 0.13400.1876
Canola 0.1240 0.1736 Palm Butter0.1560 0.2184
Castor 0.1286 0.1800Palm Kernel 0.1560 0.2184
Chicken Fat 0.13890.1944 Palm 0.1410 0.1974
Chinese Bean0.1350 0.1890 Peanut 0.1360 0.1904
Cocoa Butter 0.1370 0.1918 Perilla 0.13690.1916
Coconut 0.1900 0.2660 Poppyseed0.1383 0.1936
Cod-liver 0.1326 0.1856Pumpkinseed 0.1331 0.1863
Coffee-seed 0.13000.1820 Ramic 0.1240 0.1736
Colza0.1240 0.1736 Rape 0.1240 0.1736
Corn 0.1360 0.1904 Rapeseed 0.12400.1736
Cottonseed 0.1386 0.1940 Rice Bran0.1280 0.1792
Earthnut 0.1360 0.1904Ricinus 0.1286 0.1800
Flaxseed 0.13570.1899 Safflower 0.1360 0.1904
Florence, aka Olive0.1340 0.1876 Sesame Seed 0.1330 0.1862
Gigely Tree 0.1330 0.1862 Shea Butter 0.12800.1792
Goose Fat 0.1369 0.1916 Shortening (veg.)0.1360 0.1904
Grapeseed 0.1265 0.1771Soybean 0.1350 0.1890
Hazelnut 0.13560.1898 Sunflower Seed 0.1340 0.1876
Hemp Seed0.1345 0.1883 Sweet Oil 0.1340 0.1876
Java Cotton 0.1370 0.1918 Tallow, bear 0.13900.1946
Jojoba 0.0690 0.0966 Tallow, beef0.1405 0.1967
Kapok 0.1370 0.1918Tallow, chinese vegetable 0.1345 0.1883
Karite Butter (Shea) 0.12800.1792 Tallow, deer 0.1379 0.1930
Katchung0.1360 0.1904 Tallow, goat 0.1383 0.1936
Kukui Nut 0.1350 0.1890 Tallow, sheep 0.13830.1936
Lanolin 0.0741 0.1037 Teal/Teel/Til0.1330 0.1862
Lard 0.1380 0.1932Theobroma 0.1370 0.1918
Linseed 0.13570.1899 Tung 0.1377 0.1927
Loccu0.1340 0.1876 Walnut 0.1353 0.1894
Macadamia 0.1390 0.1946 Wheatgerm 0.13100.1834





Go from Saponification Chart back to How to Make Soap

Go to Self-Sufficient Living

Return to Countryfarm Lifestyles


footer for saponification chart page